Watch the video and learn more details.
| Model | Volumetric Capacity (m³) | CM | GVWR | 
|---|---|---|---|
| Standard Grain Dump Semi-Trailer | 40 m³ | 6x2 | 45 tons | 
| Grain Dump Semi-Trailer 1+3 | 45 to 55 m³ | 6x2 | 58.5 tons | 
| Standard Grain Dump Semi-Trailer | 35 to 45 m³ | 6x2 and 8x2 | 48.5 to 54.5 tons | 
| Standard Grain Dump Bitrem | 50 to 56 m³ | 6x4 | 57 tons | 
| Standard Grain Dump Road Train | 62 to 70 m³ | 6x4 | 74 tons | 




 
                    
Find the nearest distributor or send us your questions.